Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
5180277 | Wedge | 1 | 70 | 42 | 44 |
5180290 | RAF DBL REC PWR CON Loveseat | 1 | 70 | 42 | 44 |
5180263 | PWR REC LAF Loveseat w/ Headrest | 1 | 52 | 42 | 44 |
Style Elements | |
---|---|
Sectional Shape | L-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 120" D |
Distance Required to Recline | 4" |
Seat Depth | 23" |
Arm Height | 27" |
Width (side to side) | 102" W |
Seat Height | 23" |
Height (bottom to top) | 44" H |
Construction & Materials | |
Seat Support | Features metal drop-in unitized seat box for strength and durability. |
Frame Construction | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Frame components are secured with combinations of glue, blocks, interlocking panels and staples. |
Padding & Ergonomics | Cushions are constructed of low melt fiber wrapped over high quality foam. |
Warranty | 1 year limited warranty |
Features & Function | |
Reclining Release | Exterior Handle |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | Wall Recliner |
Recliner Features | Power Headrest |
Recliner Features | No-Gap Footrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Signature Design by Ashley Furniture |