Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
5860577 | Wedge | 1 | 44 | 44 | 38 |
5850546 | Armless Chair | 1 | 39 | 44 | 39 |
5860567 | Right-Arm Facing Sofa | 1 | 86 | 44 | 39 |
5860566 | Left-Arm Facing Sofa | 1 | 86 | 44 | 39 |
Style Elements | |
---|---|
Sectional Shape | L-Shape |
Color Family | Gray |
Design Style | Contemporary |
Leg / Base Type | Block Leg |
Seat Back Description | Reversible cushions |
Seat Description | Reversible cushions |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | 9 accent pillows included. Pillows with feather-fiber blend. |
Dimensions | |
Depth (front to back) | 130" D |
Seat Depth | 27" |
Arm Height | 25" |
Width (side to side) | 169" W |
Seat Height | 21" |
Height (bottom to top) | 38" H |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | W - Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 100% polyester |
Construction & Materials | |
Seat Support | Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support. Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations. |
Frame Construction | Corner-blocked frame |
Padding & Ergonomics | High-resiliency foam cushions wrapped in thick poly fiber |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Benchcraft |