Storage and Capacity | |
---|---|
Capacity | 6.7Cu. Ft. |
Wrinkle Control | Yes |
End-of-Cycle Signal | Yes |
Delicates Cycle | Yes |
Power Source | Electric |
Delay Start | Yes |
Reversible Door | Yes |
Speed Dry | Yes |
Temperature Settings | 5 |
Interior Material | Stainless Steel |
Dryer Capacity Range | 6 - 6.9 Cu. Ft. |
Number of Dry Cycles | 10 |
Dimensions | |
Depth (front to back) | 30" D |
Weight (with stand) | 127.2lbs |
Width (side to side) | 27" W |
Height (bottom to top) | 42.875" H |
Item & Dimensions | |
Manufacturer | Frigidaire |