Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
1361155 | Left-Arm Facing Loveseat | 1 | 60" | 40" | 40" | $449.95 |
1361134 | Armless Loveseat | 1 | 53" | 40" | 40" | $349.95 |
1361146 | Armless Chair | 1 | 26" | 40" | 40" | $249.95 |
1361117 | Right-Arm Facing Corner Chaise | 1 | 38" | 67" | 40" | $549.95 |
1361177 | Wedge | 1 | 40" | 40" | 40" | $499.95 |
Style Elements | |
---|---|
Sectional Shape | U-Shape |
Leg / Base Type | Tapered Leg |
Design Style | Contemporary |
Seat Back Description | Reversible cushions |
Seat Description | Reversible cushions |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | 9 accent pillows included |
Upholstery | |
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 100" D |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 157" W |
Seat Height | 21" |
Height (bottom to top) | 40" H |
Features & Function | |
Chaise Size | Standard Chaise |
Construction & Materials | |
Seat Support | Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support. Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations. |
Frame Construction | Corner-blocked frame |
Padding & Ergonomics | High-resiliency foam cushions wrapped in thick poly fiber |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Benchcraft |